Reports
Operational reports across PLTS, EV, PJU, Farming, Energy & Alarms — export to Excel or PDF.
23 Jun 2026
Solar generation
412 kWh
Consumption
268 kWh
CO₂ avoided
287 kg
Cost savings
Rp 1.840.000
Hourly energy flow · today
Hourly energy flow
| Hour | Solar (kW) | Load (kW) | Battery (kW) | Grid (kW) |
|---|---|---|---|---|
| 00:00 | 0 | 15.01 | -6 | 21.01 |
| 01:00 | 0 | 17 | -6 | 23 |
| 02:00 | 0 | 17.24 | -6 | 23.23 |
| 03:00 | 0.01 | 17.72 | -6 | 23.71 |
| 04:00 | 0.08 | 19.58 | -6 | 25.5 |
| 05:00 | 0.36 | 19.56 | -6 | 25.2 |
| 06:00 | 1.31 | 18.52 | -6 | 23.2 |
| 07:00 | 3.94 | 18.53 | -5.84 | 20.43 |
| 08:00 | 9.69 | 25.76 | -6 | 22.07 |
| 09:00 | 19.52 | 23.99 | -1.79 | 6.27 |
| 10:00 | 32.18 | 21.64 | 3.16 | -13.69 |
| 11:00 | 43.43 | 20.71 | 6.82 | -29.54 |
| 12:00 | 48 | 20.83 | 8 | -35.17 |
| 13:00 | 43.43 | 18.7 | 7.42 | -32.15 |
| 14:00 | 32.18 | 18.02 | 4.25 | -18.4 |
| 15:00 | 19.52 | 18.81 | 0.21 | -0.92 |
| 16:00 | 9.69 | 19.99 | -4.12 | 14.42 |
| 17:00 | 3.94 | 19.71 | -6 | 21.77 |
| 18:00 | 1.31 | 13.21 | -4.76 | 16.66 |
| 19:00 | 0.36 | 14.31 | -5.58 | 19.54 |
| 20:00 | 0.08 | 17.4 | -6 | 23.32 |
| 21:00 | 0.01 | 18.57 | -6 | 24.55 |
| 22:00 | 0 | 18.66 | -6 | 24.66 |
| 23:00 | 0 | 18.73 | -6 | 24.73 |
Subsystem snapshot
| Subsystem | Power (kW) | Energy today (kWh) | Share (%) | Status |
|---|---|---|---|---|
| PLTS Solar Array | 28.4 | 412 | 56 | Generating |
| EV Charging Hub | 18.2 | 248 | 24 | Online |
| Smart PJU Network | 2.1 | 31 | 4 | Standby |
| Smart Farming | 4.6 | 84 | 9 | Online |
| HVAC & Cold Storage | 12.4 | 186 | 22 | Online |
| Building Loads | 8.2 | 124 | 15 | Online |
Active alarms (today)
| ID | Level | Module | Source | Message | Time |
|---|---|---|---|---|---|
| ALM-1042 | critical | PLTS | Inverter INV-02 | DC isolation fault — auto-trip engaged | 08:14 |
| ALM-1041 | critical | EV | CHG-B02 | EVSE faulted — contactor weld detected | 08:32 |
| ALM-1040 | critical | Energy | Main MDP | Power factor dropped to 0.84 — capacitor bank | 10:24 |
| ALM-1039 | critical | Farming | PLOT-D · Strawberry | EC drift +0.4 mS/cm — dosing pump stuck | 09:12 |
| ALM-1038 | warning | EV | CHG-A02 | Cable temperature 62°C (limit 70°C) | 07:51 |
| ALM-1037 | warning | PJU | PJU-013 · East | Battery < 40% after 2 nights | 06:32 |
| ALM-1036 | warning | PLTS | String STR-05 | Underperforming vs peers (-38%) | 09:02 |